<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darulmakmur.Net &#187; currency exchange</title>
	<atom:link href="http://www.darulmakmur.net/tag/currency-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darulmakmur.net</link>
	<description>Bila Orang Pahang Berblog</description>
	<lastBuildDate>Mon, 31 Aug 2009 16:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Most Valuable Currency</title>
		<link>http://www.darulmakmur.net/2008/01/22/the-most-valuable-currency/</link>
		<comments>http://www.darulmakmur.net/2008/01/22/the-most-valuable-currency/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:42:09 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[kuwait dinars]]></category>
		<category><![CDATA[the most valuable currency]]></category>

		<guid isPermaLink="false">http://www.darulmakmur.net/2008/01/22/the-most-valuable-currency/</guid>
		<description><![CDATA[Every time i ask my friend what&#8217;s their favourite currency if they are about to receive salaries or payments, the answer will be Pounds (GBP) which is currently GBP 1 equals to MYR 6.44x. The second favourite goes to Euro which is 1 Euro equals to MYR 4.8x . I just LOL when hearing the <a href="http://www.darulmakmur.net/2008/01/22/the-most-valuable-currency/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every time i ask my friend what&#8217;s their favourite currency if they are about to receive salaries or payments, the answer will be <strong>Pounds (GBP)</strong> which is currently <strong>GBP 1</strong> equals to <strong>MYR 6.44x</strong>. The second favourite goes to <strong>Euro</strong> which is <strong>1 Euro</strong> equals to <strong>MYR 4.8x</strong> . </p>
<p>I just LOL when hearing the answer. I know everybody are craving for the highest value currency if they can choose to have their salaries in those currencies but my favourite goes for <strong>Kuwait Dinars (KWD)</strong>. </p>
<p>Wondering why? because <strong>1 Kuwait Dinars</strong> is equal to <strong>MYR 12</strong>!!</p>
<p><img src="http://www.darulmakmur.net/wp-content/uploads/2008/01/kuwait-dinars.JPG" alt="kuwait dinars" title="je t'adore kuwait dinars" align="center"/></p>
<p>So what is your most favourite currency? hehe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darulmakmur.net/2008/01/22/the-most-valuable-currency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good and Bad</title>
		<link>http://www.darulmakmur.net/2007/11/19/good-and-bad/</link>
		<comments>http://www.darulmakmur.net/2007/11/19/good-and-bad/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 00:24:31 +0000</pubDate>
		<dc:creator>DM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[weakening dollar]]></category>
		<category><![CDATA[weakening ringgit]]></category>

		<guid isPermaLink="false">http://darulmakmur.net/2007/11/19/good-and-bad/</guid>
		<description><![CDATA[Both currencies exchange favours me and effect me badly. what about you?]]></description>
			<content:encoded><![CDATA[<p>Both currencies exchange favours me and effect me badly. what about you?</p>
<p><img src="http://darulmakmur.net/wp-content/uploads/2007/11/good-n-bad.JPG" alt="good-n-bad.JPG" align="center"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darulmakmur.net/2007/11/19/good-and-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

